8-position turret,y-axis with 3 liviing tools or more and c-axis all
make "A30/40TY" a multi-task turning center. 4500rpm living tools
driven by 1kw motor is appropriate for a wide range of material
from soft aluminum to hard steel.
| Item | A30TY | A42TY | Unit | ||
| Capacity | Swing over slide | 380 | mm | ||
| Swing over table | 160 | mm | |||
| Max. bar dia | 30 | 42 | mm | ||
| Max. chuck dia | 5" | 6" | inch | ||
| Spindle | Spindle type | Belt type | |||
| Max. spindle speed | 8000rpm | 6000rpm | min-1 | ||
| Motor | 5.5*3.7 | 7.5/5.5 | kw | ||
| Lubrication / Cooling | Grease | ||||
| Live Tool | Transmission | Gear | |||
| Max Speed | 4500 rpm | min-1 | |||
| Shank size | ER16/ER20 | ||||
| Motor | 1 | kw | |||
| Tool Post | Type | 8-position Turret | |||
| Max.tool shank | 20/Ø25 | mm | |||
| Slide | Max traversr X , Z | 300 ,190 | mm | ||
| Max traverse Y | 165 | mm | |||
| Rapid Traverse X , Z | 25m | min-1 | |||
| Rapid Traverse Y | 15m | ||||
| Lubrication | Ball screw X,Z
(0.2-0.3Mpa)
|
Oil Air | |||
| Ball screw Y | Oil | ||||
| Linear Guide | Oil | ||||
| Coolant | Motor | 0.35 | kw | ||
| High pressure Motor | 0.375 | kw | |||
| Capacity | 180 | L | |||
| Others | Pneumatic source(0.5-0.6Mpa) | 150 | L/min | ||
| Power requirement | 13 | 15 | kva | ||
| Machine weight | 2200 | 2280 | kg | ||