Gang tooling is easy to use for production of simple parts.On-table
type of part catcher working with up to 9 tools at moving speed rate
of 30 meter per minute,it might meet most requirements in which
high efficiency is primary. For regular parts, pre-tooling plate is also
avaliable as an option.
Item | A30S | A42S | Unit | ||
Capacity | Swing over slide | 380 | mm | ||
Swing over table | 160 | mm | |||
Max. bar dia | 30 | 42 | mm | ||
Max. chuck dia | 5" | 6" | inch | ||
Spindle | Spindle type | Belt type | |||
Max. spindle speed | 8000rpm | 6000rpm | min-1 | ||
Motor | 5.5/3.7 | 7.5/5.5 | kw | ||
Lubrication / Cooling | Grease | ||||
Tool Post | Type | Gang type | |||
Max. tool shank | 20/Ø25 | mm | |||
Slide | Max. traverse X , Z | 400 , 300 | mm | ||
Rapid Traverse X , Z | 30m | min-1 | |||
Lubrication | Ball screw X,Z
(0.2-0.3Mpa)
|
Oil Air | |||
Ball screw Y | Oil | ||||
Linear Guide | Oil | kw | |||
Coolant | Motor | 0.35 | kw | ||
Capacity | 180 | L | |||
Others | Pneumatic source(0.5-0.6Mpa) | 150 | L/min | ||
Power requirement | 11 | 13 | kva | ||
Machine weight | 2030 | 2100 | kg |